[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
91 | 0 | 0 | 6 | 93.407% | 8.354 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.syntifi.near.api.model.accesskey.permission | 2 | 0 | 0 | 0 | 100% | 0.104 |
com.syntifi.near.api.service | 89 | 0 | 0 | 6 | 93.258% | 8.25 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PermissionTypeDataTest | 2 | 0 | 0 | 0 | 100% | 0.104 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NearServiceTest | 89 | 0 | 0 | 6 | 93.258% | 8.25 |
[Summary] [Package List] [Test Cases]
getClassByName_validName_shouldReturn_correctClass | 0.06 | |
getClassByName_invalidName_shouldThrow_NoSuchTypeException | 0.002 |
viewContractCode_byHeight_contractCode_notNull | 0.718 | |
loadedFromExample_contractStateChanges | 0.017 | |
viewSingleAccessKeyChanges_byHash_accessKey_notNull | 0.136 | |
loadedFromExample_transactionStatus | 0.101 | |
getProtocolConfig_byFinality_protocolConfig_notNull | 0.155 | |
viewAccountChanges_byHeight_account_notNull | 0.117 | |
viewSingleAccessKeyChanges_byFinality_accessKey_notNull | 0.105 | |
viewContractState_byHeight_contractCode_notNull | 0 | |
Too large contract state! (https://docs.near.org/docs/api/rpc/contracts#view-contract-state) | ||
loadedFromExample_account | 0.022 | |
viewContractCodeChanges_byFinality_contractCodeChanges_notNull | 0.238 | |
viewSingleAccessKeyChanges_byHeight_accessKey_notNull | 0.087 | |
getTransactionReceipt_transactionReceipt_notNull | 0.094 | |
callContractFunction_byHeight_contractFunctionCallResult_notNull | 0.138 | |
getBlock_byHash_block_notNull | 0.117 | |
getNodeStatus_nodeStatus_notNull | 0.096 | |
loadedFromExample_blockChanges | 0.004 | |
viewContractCode_byFinality_contractCode_notNull | 0.165 | |
loadedFromExample_transactionAsync | 0.005 | |
loadedFromExample_transactionAwait | 0.005 | |
viewAccessKey_byHash_accessKey_notNull | 0.103 | |
loadedFromExample_accountChanges | 0.005 | |
viewAccessKeyList_byFinality_accessKey_notNull | 0.305 | |
sendTransactionAsync_transactionHash_notNull | 0.08 | |
loadedFromExample_contractFunctionCallResult | 0.003 | |
viewContractStateChanges_byHash_contractStateChanges_notNull | 0.088 | |
loadedFromExample_transactionReceipt | 0.002 | |
getChunkDetails_byBlockHashAndShardId_chunk_notNull | 0.092 | |
viewAccountChanges_byHash_account_notNull | 0.084 | |
callContractFunction_byHash_contractFunctionCallResult_notNull | 0.088 | |
sendTransactionAwait_transaction_notNull | 0 | |
Error expired! (https://docs.near.org/docs/api/rpc/transactions#send-transaction-await) | ||
getBlock_byFinality_block_notNull | 0.085 | |
loadedFromExample_accessKeyChangesAll | 0.008 | |
loadedFromExample_transactionStatusWithReceipts | 0.01 | |
getBlockChanges_byHeight_blockChanges_notNull | 0.088 | |
viewAccessKeyList_byHash_accessKey_notNull | 0.084 | |
loadedFromExample_block | 0.007 | |
loadedFromExample_chunk | 0.003 | |
loadedFromExample_accessKey | 0.003 | |
viewAccountChanges_byFinality_account_notNull | 0.106 | |
loadedFromExample_contractCodeChanges | 0.006 | |
getNetworkValidationStatus_byNull_validationStatus_notNull | 0.154 | |
loadedFromExample_validationStatus | 0.036 | |
getBlock_byHeight_block_notNull | 0.103 | |
getTransactionStatus_transactionStatus_notNull | 0.141 | |
getBlock_byHash_block_notNull_with_validator_proposals | 0.113 | |
loadError_validInput_doesHaveErrorData | 0.004 | |
viewAccessKey_byHeight_accessKey_notNull | 0.084 | |
loadedFromExample_accessKeyList | 0.008 | |
getGasPrice_byBlockNumber_gasPrice_notNull | 0.085 | |
getNetworkValidationStatus_byBlockNumber_validationStatus_notNull | 0 | |
No validators found! (https://docs.near.org/docs/api/rpc/network#validation-status) | ||
getNetworkValidationStatus_byBlockHash_validationStatus_notNull | 0 | |
No validators found! (https://docs.near.org/docs/api/rpc/network#validation-status) | ||
viewContractStateChanges_byFinality_contractStateChanges_notNull | 0.129 | |
loadedFromExample_genesisConfig | 0.026 | |
viewAllAccessKeyChanges_byHash_accessKey_notNull | 0.083 | |
loadedFromExample_nodeStatus | 0.007 | |
getProtocolConfig_byHash_protocolConfig_notNullProtocolVersion | 0.084 | |
loadError_invalidInput_doesNotHaveErrorData | 0.008 | |
viewAllAccessKeyChanges_byHeight_accessKey_notNull | 0.316 | |
viewContractCodeChanges_byHash_contractCodeChanges_notNull | 0.085 | |
getGasPrice_byNull_gasPrice_notNull | 0.081 | |
loadedFromExample_contractState | 0.009 | |
viewContractState_byHash_contractCode_notNull | 0 | |
Too large contract state! (https://docs.near.org/docs/api/rpc/contracts#view-contract-state) | ||
viewContractState_byFinality_contractCode_notNull | 0 | |
Too large contract state! (https://docs.near.org/docs/api/rpc/contracts#view-contract-state) | ||
loadedJson_accessKeyChangesAll_invalidPropertyPermission_shouldThrow_NoSuchTypeException | 0.004 | |
viewAccount_byHeight_account_notNull | 0.085 | |
viewContractCode_byHash_contractCode_notNull | 0.084 | |
loadedFromExample_accessKeyChangesSingle | 0.002 | |
getBlockChanges_byHash_blockChanges_notNull | 0.086 | |
viewAccount_byHash_account_notNull | 0.08 | |
viewAccount_byFinality_account_notNull | 0.089 | |
getGenesisConfig_genesisConfig_notNull | 0.088 | |
getProtocolConfig_byHeight_protocolConfig_notNullProtocolVersion | 0.102 | |
loadedFromExample_gasPrice | 0.001 | |
loadedFromExample_protocolConfig | 0.004 | |
getBlock_byHash_invalidInput_shouldThrow_NearServiceException | 0.082 | |
viewAccessKey_byFinality_accessKey_notNull | 0.087 | |
getNetworkInfo_networkInfo_notNull | 0.09 | |
getGasPrice_byBlockHash_gasPrice_notNull | 0.081 | |
getBlockChanges_byFinality_blockChanges_notNull | 0.098 | |
viewContractStateChanges_byHeight_contractStateChanges_notNull | 0.084 | |
getTransactionStatusWithReceipts_transactionStatusWithReceipts_notNull | 0.112 | |
callContractFunction_byFinality_contractFunctionCallResult_notNull | 0.089 | |
viewAccessKeyList_byHeight_accessKey_notNull | 0.172 | |
loadedFromExample_contractCode | 0.002 | |
getChunkDetails_byBlockHeightAndShardId_chunk_notNull | 0.084 | |
loadedFromExample_networkInfo | 0.004 | |
viewAllAccessKeyChanges_byFinality_accessKey_notNull | 0.091 | |
getChunkDetails_byChunkId_chunk_notNull | 0.09 | |
viewContractCodeChanges_byHeight_contractCodeChanges_notNull | 0.085 |
[Summary] [Package List] [Test Cases]